Limits and fees — The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account:
| Debit Card Withdrawal Limitations | |
| ATM/Day | $510 per day |
| One Day POS (debit card purchases) | $2,010 |
| Three Day POS (debit card purchases) | $2,510 |
| ATM Withdrawal Limitations | |
| ATM ONLY/Day | $510 per day |
| Replacement ATM/Debit card | $15 |
| Check Order printing | Fee depends on style of check ordered |
| Miscellaneous Fees | |
| Cashier's check | $7.00 |
| Money Orders | $3.00 |
| Replace Cashier Checks Minimum of $50.00. An indemnity agreement is also required. |
$50.00 per thousand |
| International Money Orders | $5.00 |
| International Money Order Stop Payment | $40.00 |
| Counter Checks | $5.00 if over 5 checks at one time |
| Return Check fee | $25.00 |
| Overdraft maximum charge per day (for each item overdrawing your account subject to above daily limit) | $125.00 |
| Overdraft fee | $25.00 |
| Redi Reserve annual fee | $25.00 |
| Research fee/hour One hour minimum |
$35.00 |
| Statement Reconciliation/hour One hour minimum, first time free |
$35.00 |
| Checking Cashing fee (non-customer) | 1% ($5 minimum) |
| Foreign Currency Exchange | $23.00 |
| Deposit Item Return fee | $3.00 |
| ATM Surcharge fee (non-customer only at our ATM locations) | $3.00 |
| Customer Copy fee/page: 5 copies and under is free, over 5 copies | $0.25 each |
| Non-customer Copy fee/page | $0.25 |
| Duplicate Statement fee | $5.00 |
| Early Account Closing fee (if closed within the first year) | $15.00 |
| Garnishment/Levy fee | $15.00 |
| Image Item Recreation fee - Free Checking Only | $1.00 |
| Incoming Wire fee - Customer | FREE |
| Incoming Wire fee - Non-Customer | $20.00 |
| International Wire | $60.00 |
| Outgoing Wire Transfer | $25.00 |
| Outgoing Wire Transfer - Non-Customer | $40.00 |
| Stop Payment fee No fee to put stop pay on — if check hits account then fee will be assessed |
$25.00 |
| Statement Screen Print | $1.00 |
| Dormant Account Fee Monthly | $7.00 each month |
| Closing Account Fee | $10.00 if the funds leave Grant County Bank, No Charge if the funds stay at Grant County Bank |
| 3x5 Safe Deposit Box | $12.00/year |
| 5x5 Safe Deposit Box | $18.00/year |
| 3x10 Safe Deposit Box | $30.00/year |
| 5x10 Safe Deposit Box | $36.00/year |
| 10x10 Safe Deposit Box $2 discount/year if auto debit from account |
$60.00/year |
| Safekeeping - Bulk Storage | $75.00/year |
| Safekeeping Abstracts | $25.00/year |
| Signature Guarantee-Medallion | $50.00 |
| Coin Scan fee (non-customer) | 10% of total |
| Non-Customer Notary | $5.00 |
| Non-Customer Witness | $5.00 |
| Online Bill Pay Service |
Non-usage service fee $4.95 -after 60 days of non-use |
| Statement Reprint fee (e-Free Checking) |
$5.00 |
| Recreated Statement fee (Statement Paper) |
$5.00 |
| Recreated Statement fee (Plain Paper) |
$3.00 |
| Funds Transfer via Phone |
$2.00 |

