APY = Annual Percentage Yield. Rates effective as of 9/23/2026. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
| Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| 7 - 31 Day | $0 - $99,999.99 | $100 | 2.00% | 2.02% |
| 7 - 31 Day | $100,000+ | $100 | 2.10% |
2.12% |
| 3 Month | $0 - $99,999.99 | $100 | 3.69% | 3.74% |
| 3 Month | $100,000+ | $100 | 3.79% | 3.84% |
| 6 Month | $0 - $99,999.99 | $100 | 3.80% | 3.84% |
| 6 Month | $100,000+ | $100 | 3.90% |
3.94% |
| 1 Year | $0 - $99,999.99 | $100 | 4.03% | 4.07% |
| 1 Year | $100,000+ | $100 | 4.13% | 4.17% |
| 18 Month | $0 - $99,999.99 | $100 | 4.19% | 4.23% |
| 18 Month | $100,000+ | $100 | 4.29% | 4.33% |
| 2 Year | $0 - $99,999.99 | $100 | 4.34% | 4.39% |
| 2 Year | $100,000+ | $100 | 4.44% | 4.49% |
| 2 Year Variable Rate | $0 - $99,999.99 | $100 | 4.34% | 4.39% |
| 2 Year Variable Rate | $100,000+ | $100 | 4.44% | 4.49% |
| 3 Year | $0 - $99,999.99 | $100 | 4.58% | 4.63% |
| 3 Year | $100,000+ | $100 | 4.68% | 4.73% |
| 4 Year | $0 - $99,999.99 | $100 | 4.59% | 4.64% |
| 4 Year | $100,000+ | $100 | 4.69% | 4.74% |
| 5 Year | $0 - $99,999.99 | $1,000 | 4.64% | 4.69% |
| 5 Year | $100,000+ | $1,000 | 4.74% | 4.79% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.15% | 0.15% |
| $250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
| $1,000,000.00+ | $100 | 0.25% | 0.25% |
Secure Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.15% | 0.15% |
| $250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
| $1,000,000.00+ | $100 | 0.25% | 0.25% |
Classic Business Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.15% | 0.15% |
| $250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
| $1,000,000.00+ | $100 | 0.25% | 0.25% |
Regular Savings Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $99,999.99 | $100 | 1.20% | 1.21% |
| $100,000.00+ | $100 | 1.25% | 1.26% |
Money Market Account Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $99,999.99 | $1,000 | 1.90% | 1.92% |
| $100,000 - $249,999.99 | $1,000 | 2.30% | 2.32% |
| $250,000 - $999,999.99 | $1,000 | 2.70% | 2.73% |
| $1,000,000.00+ | $1,000 | 2.80% | 2.84% |
IRA Certificates Learn More
| Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| 1 Year Variable Rate | $0 - $99,999.99 | $100 | 4.03% | 4.07% |
| 1 Year Variable Rate | $100,000+ | $100 | 4.13% | 4.17% |
| 1 Year | $0 - $99,999.99 | $100 | 4.03% | 4.07% |
| 1 Year | $100,000+ | $100 | 4.13% | 4.17% |
| 18 Months | $0 - $99,999.99 | $100 | 4.19% | 4.23% |
| 18 Months | $100,000+ | $100 | 4.29% | 4.33% |
| 2 Year | $0 - $99,999.99 | $100 | 4.34% | 4.39% |
| 2 Year | $100,000+ | $100 | 4.44% | 4.49% |
| 3 Year | $0 - $99,999.99 | $100 | 4.58% | 4.63% |
| 3 Year | $100,000+ | $100 | 4.68% | 4.73% |
| 4 Year | $0 - $99,999.99 | $100 | 4.59% | 4.64% |
| 4 Year | $100,000+ | $100 | 4.69% | 4.74% |
| 5 Year | $0 - $99,999.99 | $1,000 | 4.64% | 4.69% |
| 5 Year | $100,000+ | $1,000 | 4.74% | 4.79% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening

