APY = Annual Percentage Yield. Rates effective as of 1/25/2023. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
7 - 31 Day | $0 - $99,999.99 | $100 | 0.80% | 0.80% |
7 - 31 Day | $100,000+ | $100 | 0.85% | 0.85% |
3 Month | $0 - $99,999.99 | $100 | 0.95% | 0.95% |
3 Month | $100,000+ | $100 | 1.00% | 1.00% |
6 Month | $0 - $99,999.99 | $100 | 1.05% | 1.05% |
6 Month | $100,000+ | $100 | 1.10% | 1.10% |
9 Month | $0 - $99,999.99 | $100 | 4.05% | 4.13% |
9 Month | $100,000+ | $100 | 4.10% | 4.18% |
1 Year | $0 - $99,999.99 | $100 | 1.15% | 1.15% |
1 Year | $100,000+ | $100 | 1.20% | 1.20% |
18 Month | $0 - $99,999.99 | $100 | 1.20% | 1.20% |
18 Month | $100,000+ | $100 | 1.25% | 1.25% |
2 Year | $0 - $99,999.99 | $100 | 1.25% | 1.25% |
2 Year | $100,000+ | $100 | 1.30% | 1.30% |
2 Year Variable Rate | $0 - $99,999.99 | $100 | 1.25% | 1.25% |
2 Year Variable Rate | $100,000+ | $100 | 1.30% | 1.30% |
3 Year | $0 - $99,999.99 | $100 | 1.35% | 1.35% |
3 Year | $100,000+ | $100 | 1.40% | 1.41% |
4 Year | $0 - $99,999.99 | $100 | 1.40% | 1.41% |
4 Year | $100,000+ | $100 | 1.45% | 1.46% |
5 Year | $0 - $99,999.99 | $1,000 | 2.35% | 2.36% |
5 Year | $100,000+ | $1,000 | 2.40% | 2.42% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.15% | 0.15% |
$250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
$1,000,000.00+ | $100 | 0.25% | 0.25% |
Secure Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.15% | 0.15% |
$250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
$1,000,000.00+ | $100 | 0.25% | 0.25% |
Classic Business Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.15% | 0.15% |
$250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
$1,000,000.00+ | $100 | 0.25% | 0.25% |
Regular Savings Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $100 | 0.50% | 0.50% |
$100,000.00+ | $100 | 0.55% | 0.55% |
Money Market Account Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $1,000 | 0.75% | 0.75% |
$100,000 - $249,999.99 | $1,000 | 0.85% | 0.85% |
$250,000 - $999,999.99 | $1,000 | 0.95% | 0.95% |
$1,000,000.00+ | $1,000 | 4.18% | 4.26% |
IRA Certificates Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
9 Month | $0 - $99,999.99 | $100 | 4.05% | 4.13% |
9 Month | $100,000+ | $100 | 4.10% | 4.18% |
1 Year Variable Rate | $0 - $99,999.99 | $100 | 1.15% | 1.15% |
1 Year Variable Rate | $100,000+ | $100 | 1.20% | 1.20% |
1 Year | $0 - $99,999.99 | $100 | 1.15% | 1.15% |
1 Year | $100,000+ | $100 | 1.20% | 1.20% |
18 Months | $0 - $99,999.99 | $100 | 1.20% | 1.20% |
18 Months | $100,000+ | $100 | 1.25% | 1.25% |
2 Year | $0 - $99,999.99 | $100 | 1.25% | 1.25% |
2 Year | $100,000+ | $100 | 1.30% | 1.30% |
3 Year | $0 - $99,999.99 | $100 | 1.35% | 1.36% |
3 Year | $100,000+ | $100 | 1.40% | 1.41% |
4 Year | $0 - $99,999.99 | $100 | 1.40% | 1.41% |
4 Year | $100,000+ | $100 | 1.45% | 1.46% |
5 Year | $0 - $99,999.99 | $1,000 | 2.35% | 2.36% |
5 Year | $100,000+ | $1,000 | 2.40% | 2.41% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening