APY = Annual Percentage Yield. Rates effective as of 10/29/2025. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
| Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| 7 - 31 Day | $0 - $99,999.99 | $100 | 2.15% | 2.17% |
| 7 - 31 Day | $100,000+ | $100 | 2.25% |
2.27% |
| 3 Month | $0 - $99,999.99 | $100 | 3.60% | 3.65% |
| 3 Month | $100,000+ | $100 | 3.70% | 3.75% |
| 6 Month | $0 - $99,999.99 | $100 | 3.56% | 3.59% |
| 6 Month | $100,000+ | $100 | 3.66% |
3.69% |
| 1 Year | $0 - $99,999.99 | $100 | 3.40% | 3.43% |
| 1 Year | $100,000+ | $100 | 3.50% | 3.53% |
| 18 Month | $0 - $99,999.99 | $100 | 3.37% | 3.40% |
| 18 Month | $100,000+ | $100 | 3.47% | 3.50% |
| 2 Year | $0 - $99,999.99 | $100 | 3.32% | 3.35% |
| 2 Year | $100,000+ | $100 | 3.42% | 3.45% |
| 2 Year Variable Rate | $0 - $99,999.99 | $100 | 3.32% | 3.35% |
| 2 Year Variable Rate | $100,000+ | $100 | 3.42% | 3.45% |
| 3 Year | $0 - $99,999.99 | $100 | 3.62% | 3.65% |
| 3 Year | $100,000+ | $100 | 3.72% | 3.75% |
| 4 Year | $0 - $99,999.99 | $100 | 3.65% | 3.68% |
| 4 Year | $100,000+ | $100 | 3.75% | 3.78% |
| 5 Year | $0 - $99,999.99 | $1,000 | 3.67% | 3.70% |
| 5 Year | $100,000+ | $1,000 | 3.77% | 3.80% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.20% | 0.20% |
| $250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
| $1,000,000.00+ | $100 | 0.30% | 0.30% |
Secure Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.20% | 0.20% |
| $250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
| $1,000,000.00+ | $100 | 0.30% | 0.30% |
Classic Business Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.20% | 0.20% |
| $250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
| $1,000,000.00+ | $100 | 0.30% | 0.30% |
Regular Savings Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $99,999.99 | $100 | 1.40% | 1.41% |
| $100,000.00+ | $100 | 1.45% | 1.46% |
Money Market Account Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $99,999.99 | $1,000 | 2.00% | 2.02% |
| $100,000 - $249,999.99 | $1,000 | 2.40% | 2.43% |
| $250,000 - $999,999.99 | $1,000 | 2.80% | 2.84% |
| $1,000,000.00+ | $1,000 | 2.90% | 2.94% |
IRA Certificates Learn More
| Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| 1 Year Variable Rate | $0 - $99,999.99 | $100 | 3.40% | 3.43% |
| 1 Year Variable Rate | $100,000+ | $100 | 3.50% | 3.53% |
| 1 Year | $0 - $99,999.99 | $100 | 3.40% | 3.43% |
| 1 Year | $100,000+ | $100 | 3.50% | 3.53% |
| 18 Months | $0 - $99,999.99 | $100 | 3.37% | 3.40% |
| 18 Months | $100,000+ | $100 | 3.47% | 3.50% |
| 2 Year | $0 - $99,999.99 | $100 | 3.32% | 3.35% |
| 2 Year | $100,000+ | $100 | 3.42% | 3.45% |
| 3 Year | $0 - $99,999.99 | $100 | 3.62% | 3.65% |
| 3 Year | $100,000+ | $100 | 3.72% | 3.75% |
| 4 Year | $0 - $99,999.99 | $100 | 3.65% | 3.68% |
| 4 Year | $100,000+ | $100 | 3.75% | 3.78% |
| 5 Year | $0 - $99,999.99 | $1,000 | 3.67% | 3.70% |
| 5 Year | $100,000+ | $1,000 | 3.77% | 3.80% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening

