APY = Annual Percentage Yield. Rates effective as of 6/24/2026. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
| Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| 7 - 31 Day | $0 - $99,999.99 | $100 | 2.00% | 2.02% |
| 7 - 31 Day | $100,000+ | $100 | 2.10% |
2.12% |
| 3 Month | $0 - $99,999.99 | $100 | 3.54% | 3.59% |
| 3 Month | $100,000+ | $100 | 3.64% | 3.69% |
| 6 Month | $0 - $99,999.99 | $100 | 3.61% | 3.64% |
| 6 Month | $100,000+ | $100 | 3.71% |
3.74% |
| 1 Year | $0 - $99,999.99 | $100 | 3.76% | 3.80% |
| 1 Year | $100,000+ | $100 | 3.86% | 3.90% |
| 18 Month | $0 - $99,999.99 | $100 | 3.87% | 3.91% |
| 18 Month | $100,000+ | $100 | 3.97% | 4.01% |
| 2 Year | $0 - $99,999.99 | $100 | 3.98% | 4.02% |
| 2 Year | $100,000+ | $100 | 4.08% | 4.12% |
| 2 Year Variable Rate | $0 - $99,999.99 | $100 | 3.98% | 4.02% |
| 2 Year Variable Rate | $100,000+ | $100 | 4.08% | 4.12% |
| 3 Year | $0 - $99,999.99 | $100 | 4.17% | 4.21% |
| 3 Year | $100,000+ | $100 | 4.27% | 4.31% |
| 4 Year | $0 - $99,999.99 | $100 | 4.19% | 4.23% |
| 4 Year | $100,000+ | $100 | 4.29% | 4.33% |
| 5 Year | $0 - $99,999.99 | $1,000 | 4.23% | 4.27% |
| 5 Year | $100,000+ | $1,000 | 4.33% | 4.37% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.15% | 0.15% |
| $250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
| $1,000,000.00+ | $100 | 0.25% | 0.25% |
Secure Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.15% | 0.15% |
| $250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
| $1,000,000.00+ | $100 | 0.25% | 0.25% |
Classic Business Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.15% | 0.15% |
| $250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
| $1,000,000.00+ | $100 | 0.25% | 0.25% |
Regular Savings Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $99,999.99 | $100 | 1.20% | 1.21% |
| $100,000.00+ | $100 | 1.25% | 1.26% |
Money Market Account Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $99,999.99 | $1,000 | 1.85% | 1.87% |
| $100,000 - $249,999.99 | $1,000 | 2.25% | 2.27% |
| $250,000 - $999,999.99 | $1,000 | 2.65% | 2.68% |
| $1,000,000.00+ | $1,000 | 2.75% | 2.78% |
IRA Certificates Learn More
| Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| 1 Year Variable Rate | $0 - $99,999.99 | $100 | 3.76% | 3.80% |
| 1 Year Variable Rate | $100,000+ | $100 | 3.86% | 3.90% |
| 1 Year | $0 - $99,999.99 | $100 | 3.76% | 3.80% |
| 1 Year | $100,000+ | $100 | 3.86% | 3.90% |
| 18 Months | $0 - $99,999.99 | $100 | 3.87% | 3.91% |
| 18 Months | $100,000+ | $100 | 3.97% | 4.01% |
| 2 Year | $0 - $99,999.99 | $100 | 3.98% | 4.02% |
| 2 Year | $100,000+ | $100 | 4.08% | 4.12% |
| 3 Year | $0 - $99,999.99 | $100 | 4.17% | 4.21% |
| 3 Year | $100,000+ | $100 | 4.27% | 4.31% |
| 4 Year | $0 - $99,999.99 | $100 | 4.19% | 4.23% |
| 4 Year | $100,000+ | $100 | 4.29% | 4.33% |
| 5 Year | $0 - $99,999.99 | $1,000 | 4.23% | 4.27% |
| 5 Year | $100,000+ | $1,000 | 4.33% | 4.37% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening

