APY = Annual Percentage Yield. Rates effective as of 5/24/2023. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
7 - 31 Day | $0 - $99,999.99 | $100 | 2.00% | 2.02% |
7 - 31 Day | $100,000+ | $100 | 2.05% |
2.07% |
3 Month | $0 - $99,999.99 | $100 | 2.15% | 2.17% |
3 Month | $100,000+ | $100 | 2.20% | 2.22% |
6 Month | $0 - $99,999.99 | $100 | 2.25% | 2.26% |
6 Month | $100,000+ | $100 | 2.30% |
2.31% |
9 Month | $0 - $99,999.99 | $100 | 4.95% | 4.98% |
9 Month | $100,000+ | $100 | 5.00% | 5.03% |
1 Year | $0 - $99,999.99 | $100 | 2.35% | 2.36% |
1 Year | $100,000+ | $100 | 2.40% | 2.41% |
18 Month | $0 - $99,999.99 | $100 | 2.40% | 2.41% |
18 Month | $100,000+ | $100 | 2.45% | 2.46% |
2 Year | $0 - $99,999.99 | $100 | 2.45% | 2.47% |
2 Year | $100,000+ | $100 | 2.50% | 2.52% |
2 Year Variable Rate | $0 - $99,999.99 | $100 | 2.45% | 2.47% |
2 Year Variable Rate | $100,000+ | $100 | 2.50% | 2.52% |
3 Year | $0 - $99,999.99 | $100 | 2.55% | 2.57% |
3 Year | $100,000+ | $100 | 2.60% | 2.62% |
4 Year | $0 - $99,999.99 | $100 | 2.60% | 2.62% |
4 Year | $100,000+ | $100 | 2.65% | 2.67% |
5 Year | $0 - $99,999.99 | $1,000 | 3.70% | 3.74% |
5 Year | $100,000+ | $1,000 | 3.75% | 3.79% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Secure Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Classic Business Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.20% | 0.20% |
$250,000 - $999,999.99 | $100 | 0.25% | 0.25% |
$1,000,000.00+ | $100 | 0.30% | 0.30% |
Regular Savings Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $100 | 1.05% | 1.05% |
$100,000.00+ | $100 | 1.10% | 1.10% |
Money Market Account Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $1,000 | 1.30% | 1.31% |
$100,000 - $249,999.99 | $1,000 | 1.40% | 1.41% |
$250,000 - $999,999.99 | $1,000 | 3.65% | 3.71% |
$1,000,000.00+ | $1,000 | 4.65% | 4.75% |
IRA Certificates Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
9 Month | $0 - $99,999.99 | $100 | 4.95% | 4.98% |
9 Month | $100,000+ | $100 | 5.00% | 5.03% |
1 Year Variable Rate | $0 - $99,999.99 | $100 | 2.35% | 2.37% |
1 Year Variable Rate | $100,000+ | $100 | 2.40% | 2.42% |
1 Year | $0 - $99,999.99 | $100 | 2.35% | 2.36% |
1 Year | $100,000+ | $100 | 2.40% | 2.41% |
18 Months | $0 - $99,999.99 | $100 | 2.40% | 2.42% |
18 Months | $100,000+ | $100 | 2.45% | 2.47% |
2 Year | $0 - $99,999.99 | $100 | 2.45% | 2.47% |
2 Year | $100,000+ | $100 | 2.50% | 2.52% |
3 Year | $0 - $99,999.99 | $100 | 2.55% | 2.57% |
3 Year | $100,000+ | $100 | 2.60% | 2.62% |
4 Year | $0 - $99,999.99 | $100 | 2.60% | 2.62% |
4 Year | $100,000+ | $100 | 2.65% | 2.67% |
5 Year | $0 - $99,999.99 | $1,000 | 3.70% | 3.74% |
5 Year | $100,000+ | $1,000 | 3.75% | 3.79% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening