APY = Annual Percentage Yield. Rates effective as of 3/23/2026. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
| Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| 7 - 31 Day | $0 - $99,999.99 | $100 | 2.00% | 2.02% |
| 7 - 31 Day | $100,000+ | $100 | 2.10% |
2.12% |
| 3 Month | $0 - $99,999.99 | $100 | 3.51% | 3.56% |
| 3 Month | $100,000+ | $100 | 3.61% | 3.66% |
| 6 Month | $0 - $99,999.99 | $100 | 3.53% | 3.56% |
| 6 Month | $100,000+ | $100 | 3.63% |
3.66% |
| 1 Year | $0 - $99,999.99 | $100 | 3.56% | 3.59% |
| 1 Year | $100,000+ | $100 | 3.66% | 3.69% |
| 18 Month | $0 - $99,999.99 | $100 | 3.60% | 3.63% |
| 18 Month | $100,000+ | $100 | 3.70% | 3.73% |
| 2 Year | $0 - $99,999.99 | $100 | 3.65% | 3.68% |
| 2 Year | $100,000+ | $100 | 3.75% | 3.79% |
| 2 Year Variable Rate | $0 - $99,999.99 | $100 | 3.65% | 3.68% |
| 2 Year Variable Rate | $100,000+ | $100 | 3.75% | 3.79% |
| 3 Year | $0 - $99,999.99 | $100 | 3.87% | 3.90% |
| 3 Year | $100,000+ | $100 | 3.97% | 4.01% |
| 4 Year | $0 - $99,999.99 | $100 | 3.89% | 3.93% |
| 4 Year | $100,000+ | $100 | 3.99% | 4.03% |
| 5 Year | $0 - $99,999.99 | $1,000 | 3.92% | 3.96% |
| 5 Year | $100,000+ | $1,000 | 4.02% | 4.06% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.15% | 0.15% |
| $250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
| $1,000,000.00+ | $100 | 0.25% | 0.25% |
Secure Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.15% | 0.15% |
| $250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
| $1,000,000.00+ | $100 | 0.25% | 0.25% |
Classic Business Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.15% | 0.15% |
| $250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
| $1,000,000.00+ | $100 | 0.25% | 0.25% |
Regular Savings Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $99,999.99 | $100 | 1.20% | 1.21% |
| $100,000.00+ | $100 | 1.25% | 1.26% |
Money Market Account Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $99,999.99 | $1,000 | 1.90% | 1.92% |
| $100,000 - $249,999.99 | $1,000 | 2.30% | 2.32% |
| $250,000 - $999,999.99 | $1,000 | 2.70% | 2.73% |
| $1,000,000.00+ | $1,000 | 2.80% | 2.84% |
IRA Certificates Learn More
| Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| 1 Year Variable Rate | $0 - $99,999.99 | $100 | 3.56% | 3.59% |
| 1 Year Variable Rate | $100,000+ | $100 | 3.66% | 3.69% |
| 1 Year | $0 - $99,999.99 | $100 | 3.56% | 3.59% |
| 1 Year | $100,000+ | $100 | 3.66% | 3.69% |
| 18 Months | $0 - $99,999.99 | $100 | 3.60% | 3.63% |
| 18 Months | $100,000+ | $100 | 3.70% | 3.73% |
| 2 Year | $0 - $99,999.99 | $100 | 3.65% | 3.68% |
| 2 Year | $100,000+ | $100 | 3.75% | 3.79% |
| 3 Year | $0 - $99,999.99 | $100 | 3.87% | 3.90% |
| 3 Year | $100,000+ | $100 | 3.97% | 4.01% |
| 4 Year | $0 - $99,999.99 | $100 | 3.89% | 3.93% |
| 4 Year | $100,000+ | $100 | 3.99% | 4.03% |
| 5 Year | $0 - $99,999.99 | $1,000 | 3.92% | 3.96% |
| 5 Year | $100,000+ | $1,000 | 4.02% | 4.06% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening

