APY = Annual Percentage Yield. Rates effective as of 11/29/2023. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
7 - 31 Day | $0 - $99,999.99 | $100 | 2.85% | 2.89% |
7 - 31 Day | $100,000+ | $100 | 2.90% |
2.94% |
3 Month | $0 - $99,999.99 | $100 | 2.95% | 2.98% |
3 Month | $100,000+ | $100 | 3.00% | 3.03% |
6 Month | $0 - $99,999.99 | $100 | 3.10% | 3.12% |
6 Month | $100,000+ | $100 | 3.15% |
3.17% |
1 Year | $0 - $99,999.99 | $100 | 5.20% | 5.27% |
1 Year | $100,000+ | $100 | 5.25% | 5.32% |
18 Month | $0 - $99,999.99 | $100 | 3.25% | 3.28% |
18 Month | $100,000+ | $100 | 3.30% | 3.33% |
2 Year | $0 - $99,999.99 | $100 | 3.30% | 3.33% |
2 Year | $100,000+ | $100 | 3.35% | 3.38% |
2 Year Variable Rate | $0 - $99,999.99 | $100 | 3.30% | 3.33% |
2 Year Variable Rate | $100,000+ | $100 | 3.35% | 3.38% |
3 Year | $0 - $99,999.99 | $100 | 3.40% | 3.43% |
3 Year | $100,000+ | $100 | 3.45% | 3.48% |
4 Year | $0 - $99,999.99 | $100 | 3.45% | 3.48% |
4 Year | $100,000+ | $100 | 3.50% | 3.53% |
5 Year | $0 - $99,999.99 | $1,000 | 4.35% | 4.40% |
5 Year | $100,000+ | $1,000 | 4.40% | 4.45% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.25% | 0.25% |
$250,000 - $999,999.99 | $100 | 0.30% | 0.30% |
$1,000,000.00+ | $100 | 0.35% | 0.35% |
Secure Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.25% | 0.25% |
$250,000 - $999,999.99 | $100 | 0.30% | 0.30% |
$1,000,000.00+ | $100 | 0.35% | 0.35% |
Classic Business Checking Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.25% | 0.25% |
$250,000 - $999,999.99 | $100 | 0.30% | 0.30% |
$1,000,000.00+ | $100 | 0.35% | 0.35% |
Regular Savings Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $100 | 1.80% | 1.81% |
$100,000.00+ | $100 | 1.85% | 1.86% |
Money Market Account Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $1,000 | 2.30% | 2.32% |
$100,000 - $249,999.99 | $1,000 | 270% | 2.73% |
$250,000 - $999,999.99 | $1,000 | 4.30% | 4.39% |
$1,000,000.00+ | $1,000 | 4.65% | 4.75% |
IRA Certificates Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
9 Month | $0 - $99,999.99 | $100 | 5.20% | 5.23% |
9 Month | $100,000+ | $100 | 5.25% | 5.28% |
1 Year Variable Rate | $0 - $99,999.99 | $100 | 5.20% | 5.27% |
1 Year Variable Rate | $100,000+ | $100 | 5.25% | 5.32% |
1 Year | $0 - $99,999.99 | $100 | 5.20% | 5.28% |
1 Year | $100,000+ | $100 | 5.25% | 5.33% |
18 Months | $0 - $99,999.99 | $100 | 3.25% | 3.28% |
18 Months | $100,000+ | $100 | 3.30% | 3.33% |
2 Year | $0 - $99,999.99 | $100 | 3.30% | 3.33% |
2 Year | $100,000+ | $100 | 3.35% | 3.38% |
3 Year | $0 - $99,999.99 | $100 | 3.40% | 3.43% |
3 Year | $100,000+ | $100 | 3.45% | 3.48% |
4 Year | $0 - $99,999.99 | $100 | 3.45% | 3.48% |
4 Year | $100,000+ | $100 | 3.50% | 3.53% |
5 Year | $0 - $99,999.99 | $1,000 | 4.35% | 4.40% |
5 Year | $100,000+ | $1,000 | 4.40% | 4.45% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening