APY = Annual Percentage Yield. Rates effective as of 2/11/2026. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs) Learn More
| Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| 7 - 31 Day | $0 - $99,999.99 | $100 | 2.05% | 2.07% |
| 7 - 31 Day | $100,000+ | $100 | 2.15% |
2.17% |
| 3 Month | $0 - $99,999.99 | $100 | 3.46% | 3.51% |
| 3 Month | $100,000+ | $100 | 3.56% | 3.61% |
| 6 Month | $0 - $99,999.99 | $100 | 3.39% | 3.42% |
| 6 Month | $100,000+ | $100 | 3.49% |
3.52% |
| 1 Year | $0 - $99,999.99 | $100 | 3.35% | 3.38% |
| 1 Year | $100,000+ | $100 | 3.45% | 3.48% |
| 18 Month | $0 - $99,999.99 | $100 | 3.39% | 3.42% |
| 18 Month | $100,000+ | $100 | 3.49% | 3.52% |
| 2 Year | $0 - $99,999.99 | $100 | 3.44% | 3.47% |
| 2 Year | $100,000+ | $100 | 3.54% | 3.57% |
| 2 Year Variable Rate | $0 - $99,999.99 | $100 | 3.44% | 3.47% |
| 2 Year Variable Rate | $100,000+ | $100 | 3.54% | 3.57% |
| 3 Year | $0 - $99,999.99 | $100 | 3.67% | 3.70% |
| 3 Year | $100,000+ | $100 | 3.77% | 3.80% |
| 4 Year | $0 - $99,999.99 | $100 | 3.71% | 3.74% |
| 4 Year | $100,000+ | $100 | 3.81% | 3.84% |
| 5 Year | $0 - $99,999.99 | $1,000 | 3.74% | 3.77% |
| 5 Year | $100,000+ | $1,000 | 3.84% | 3.87% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.15% | 0.15% |
| $250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
| $1,000,000.00+ | $100 | 0.25% | 0.25% |
Secure Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.15% | 0.15% |
| $250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
| $1,000,000.00+ | $100 | 0.25% | 0.25% |
Classic Business Checking Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $249,999.99 | $100 | 0.15% | 0.15% |
| $250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
| $1,000,000.00+ | $100 | 0.25% | 0.25% |
Regular Savings Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $99,999.99 | $100 | 1.20% | 1.21% |
| $100,000.00+ | $100 | 1.25% | 1.26% |
Money Market Account Learn More
| Tier | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $99,999.99 | $1,000 | 1.95% | 1.97% |
| $100,000 - $249,999.99 | $1,000 | 2.35% | 2.38% |
| $250,000 - $999,999.99 | $1,000 | 2.75% | 2.78% |
| $1,000,000.00+ | $1,000 | 2.85% | 2.89% |
IRA Certificates Learn More
| Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| 1 Year Variable Rate | $0 - $99,999.99 | $100 | 3.35% | 3.38% |
| 1 Year Variable Rate | $100,000+ | $100 | 3.45% | 3.48% |
| 1 Year | $0 - $99,999.99 | $100 | 3.35% | 3.38% |
| 1 Year | $100,000+ | $100 | 3.45% | 3.48% |
| 18 Months | $0 - $99,999.99 | $100 | 3.39% | 3.42% |
| 18 Months | $100,000+ | $100 | 3.49% | 3.52% |
| 2 Year | $0 - $99,999.99 | $100 | 3.44% | 3.47% |
| 2 Year | $100,000+ | $100 | 3.54% | 3.57% |
| 3 Year | $0 - $99,999.99 | $100 | 3.67% | 3.70% |
| 3 Year | $100,000+ | $100 | 3.77% | 3.80% |
| 4 Year | $0 - $99,999.99 | $100 | 3.71% | 3.74% |
| 4 Year | $100,000+ | $100 | 3.81% | 3.84% |
| 5 Year | $0 - $99,999.99 | $1,000 | 3.74% | 3.77% |
| 5 Year | $100,000+ | $1,000 | 3.84% | 3.87% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening

