APY = Annual Percentage Yield. Rates effective as of 12/11/2019. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Certificates of Deposit (CDs)Learn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
7 - 31 Day | $0 - $99,999.99 | $100 |
0.60% |
0.60% |
7 - 31 Day | $100,000+ | $100 | 0.65% | 0.65% |
3 Month | $0 - $99,999.99 | $100 | 1.47% | 1.48% |
3 Month | $100,000+ | $100 | 1.52% | 1.53% |
6 Month | $0 - $99,999.99 | $100 | 1.48% | 1.49% |
6 Month | $100,000+ | $100 | 1.53% | 1.54% |
1 Year | $0 - $99,999.99 | $100 | 1.49% | 1.50% |
1 Year | $100,000+ | $100 | 1.54% | 1.55% |
18 Month | $0 - $99,999.99 | $100 | 1.51% | 1.52% |
18 Month | $100,000+ | $100 | 1.56% | 1.57% |
2 Year | $0 - $99,999.99 | $100 | 1.53% | 1.54% |
2 Year | $100,000+ | $100 | 1.58% | 1.59% |
2 Year Variable Rate | $0 - $99,999.99 | $100 | 1.53% | 1.54% |
2 Year Variable Rate | $100,000+ | $100 | 1.58% | 1.59% |
3 Year | $0 - $99,999.99 | $100 | 1.59% | 1.60% |
3 Year | $100,000+ | $100 | 1.64% | 1.65% |
4 Year | $0 - $99,999.99 | $100 | 1.62% | 1.63% |
4 Year | $100,000+ | $100 | 1.67% | 1.68% |
5 Year | $0 - $99,999.99 | $1,000 | 1.65% | 1.66% |
5 Year | $100,000+ | $1,000 | 1.70% | 1.71% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
Classic CheckingLearn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.15% | 0.15% |
$250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
$1,000,000.00+ | $100 | 0.20% | 0.20% |
Secure CheckingLearn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.15% | 0.15% |
$250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
$1,000,000.00+ | $100 | 0.20% | 0.20% |
Classic Business CheckingLearn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $249,999.99 | $100 | 0.15% | 0.15% |
$250,000 - $999,999.99 | $100 | 0.20% | 0.20% |
$1,000,000.00+ | $100 | 0.20% | 0.20% |
Regular SavingsLearn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $100 | 0.35% | 0.35% |
$100,000.00+ | $100 | 0.40% | 0.40% |
Money Market AccountLearn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $99,999.99 | $1,000 | 0.40% | 0.40% |
$100,000 - $249,999.99 | $1,000 | 0.45% | 0.45% |
$250,000 - $999,999.99 | $1,000 | 0.50% | 0.50% |
$1,000,000.00+ | $1,000 | 1.25% | 1.26% |
IRA CertificatesLearn More
Term | Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
1 Year Variable Rate | $0 - $99,999.99 | $100 | 1.49% | 1.50% |
1 Year Variable Rate | $100,000+ | $100 | 1.54% | 1.55% |
1 Year | $0 - $99,999.99 | $100 | 1.49% | 1.50% |
1 Year | $100,000+ | $100 | 1.54% | 1.55% |
18 Months | $0 - $99,999.99 | $100 | 1.51% | 1.52% |
18 Months | $100,000+ | $100 | 1.56% | 1.57% |
2 Year | $0 - $99,999.99 | $100 | 1.53% | 1.54% |
2 Year | $100,000+ | $100 | 1.58% | 1.59% |
3 Year | $0 - $99,999.99 | $100 | 1.59% | 1.60% |
3 Year | $100,000+ | $100 | 1.64% | 1.65% |
4 Year | $0 - $99,999.99 | $100 | 1.62% | 1.63% |
4 Year | $100,000+ | $100 | 1.67% | 1.68% |
5 Year | $0 - $99,999.99 | $1,000 | 1.65% | 1.66% |
5 Year | $100,000+ | $1,000 | 1.70% | 1.71% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening